Hey Savers!
Welcome to my savers report. Last year's report was a cycle of freedom. I like to reread my reports in a week to do a continuation of them, like a good book or series. Consistency, as they say. A continuation of the story, as I say.... Today is going to be a cycle of kindness!
Today is my eighth week of savings. And before we begin, I'd like to show you the cycle of kindness. Just imagine how your savings reports can affect your environment or Hive participants. In fact, it was one savings report that gave me something that my entire previous life had failed to offer...
Isn't that kindness?
Just imagine that your goals from the report will lead you to a source that never ends. And your readers will be led to believe that being rich or wealthy is easy! And it really is simple. Just take one step today and put 1 cent in the stake, tomorrow 2, and so on. Keep track of those numbers weekly and in a couple of weeks you are a potential millionaire. And I'm not exaggerating. A thought does even more than an action. It's kindness in its purest form! Even if you give away your knowledge of it.
Primary Goal
My primary goal is 100,000 HP. But I decided to track it in 10,000 HP increments, so that's the number I want to see by the end of 2023.
This week, my HP went up 40 HP from 1006 to 1046. It's the best week I've ever reported, but it's still less than what's required for my ultimate goal. Ok, I was prepared for that and I'm not upset. I'll just break all my goals at the end of this marathon of ten years!
Secondary Goal
Secondary goal is 7,000 AP. For this week, my AP went up 100 ALIVE from 3416 to 3516 AP. My goal of 100 AP per week is met, but I intend to increase it to 200 ALIVE over time. Oh yes, I intend to do that!
The Other Goals
Title | 27.11.2022 | 03.12.2022 | Goals for 2023 | Completion rate last week, % | Completion rate NOW, % |
---|---|---|---|---|---|
HP | 1006,256 | 1046,903 | 10000 | 10,06256 | 10,46903 |
LEO | 782,58 | 784,17 | 3000 | 26,086 | 26,139 |
PGM | 921,71 | 932,80 | 2000 | 46,0855 | 46,64 |
BEE | 121,38 | 125,42 | 500 | 24,276 | 25,084 |
WORKERBEE | 4,00 | 4,00 | 100 | 4 | 4 |
POB | 562,45 | 568,93 | 1000 | 56,245 | 56,893 |
CTP | 813,41 | 848,81 | 2000 | 40,6705 | 42,4405 |
ALIVE | 3 416,51 | 3 516,22 | 7000 | 48,80728571 | 50,23171429 |
CINE | 594,36 | 597,34 | 2000 | 29,718 | 29,867 |
ARCHON | 714,4 | 717,28 | 2000 | 35,72 | 35,864 |
PIMP | 730,99 | 732,56 | 2000 | 36,5495 | 36,628 |
WAIV | 600,21 | 600,84 | 2000 | 30,0105 | 30,042 |
CENT | 678,93 | 695,5 | 2000 | 33,9465 | 34,775 |
SPT | 2 731,09 | 2 749,69 | 4000 | 68,27725 | 68,74225 |
PIZZA | 444,41 | 447,11 | 2000 | 22,2205 | 22,3555 |
LOLZ | 444,65 | 470,11 | 2000 | 22,2325 | 23,5055 |
DHEDGE | 597,28 | 697,97 | 5000 | 11,9456 | 13,9594 |
BRO | 20,35 | 20,36 | 100 | 20,35 | 20,36 |
INDEX | 6 | 6 | 2000 | 0,3 | 0,3 |
EDSMM | 2 | 2 | 100 | 2 | 2 |
LBI | 11,00 | 11,00 | 2000 | 0,55 | 0,55 |
SPI | 1 | 1 | 2000 | 0,05 | 0,05 |
EDS | 0,06 | 0,06 | 2000 | 0,003 | 0,003 |
LEN | 4,26 | 5,72 | 2000 | 0,213 | 0,286 |
ALIVEM | 2,61 | 2,74 | 500 | 0,522 | 0,548 |
AWESOME | 0,024 | 0,025 | 1000 | 0,0024 | 0,0025 |
TOTAL | 21,1423554 | 21,54575534 |
The overall percentage on all my targets went up 0.4% from 21.14% to 21.54%. I still need to increase that number. Since we have 52 weeks of the year, I need to grow at 2% a week. Right now that's unrealistic, but I'm going to catch up and overtake that in the bull market.
Going back to the cycle of kindness, I know how hard it is to start saving. But your abundance in the future will touch the abundance of your loved ones and the circle that touches you every day. It's a cycle of kindness that we don't notice, but it's there. It is a cycle that changes your world. This cycle has the power to change the world of many... Great?
Starting to saving is easy, setting goals and following them is fun. At the end of the road, there is a prize waiting for us, which we will choose for ourselves. And it's not even about the money. It's about what you do next. Who you help and who you make happier.
That's all for today. See you next week!
Be sure to check out the @eddie-earner or @susie-saver accounts for more details about the Saturday Savers Club. This is run by @shanibeer.



