Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-08-23 to 2024-08-30:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@imagenius.dac | 59.95513 | 49.08 % | 5999.99986 | 0.01000 | 12 |
@pwbanker | 42.75787 | 35.00 % | 4273.20850 | 0.01002 | 81 |
@intacto | 9.55064 | 7.82 % | 964.95680 | 0.00986 | 91 |
@niftyparkreserve | 3.87419 | 3.17 % | 384.64961 | 0.01008 | 18 |
@edgerik | 3.01987 | 2.47 % | 300.00000 | 0.01005 | 15 |
@master-lamps | 1.07577 | 0.88 % | 108.97600 | 0.00989 | 16 |
@hive-103505 | 0.67042 | 0.55 % | 66.51280 | 0.01008 | 4 |
@pepe.voter | 0.62450 | 0.51 % | 61.89040 | 0.01009 | 4 |
@trincowski | 0.34194 | 0.28 % | 34.13610 | 0.01002 | 2 |
@gestion.alive | 0.27440 | 0.22 % | 27.16460 | 0.01010 | 1 |
@ironshield | 0.02014 | 0.02 % | 2.00000 | 0.01007 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 122.16487 | 100 % | 12223.49467 | 0.01103 | 245 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@eolianpariah2 | 36.17725 | 29.61 % | 3635.84428 | 0.00997 | 3 |
@kryptodenno | 29.57222 | 24.21 % | 2940.80868 | 0.01001 | 15 |
@intacto | 16.46813 | 13.48 % | 1643.44430 | 0.01007 | 47 |
@djsl82 | 5.88191 | 4.81 % | 588.18260 | 0.01000 | 4 |
@silvertop | 4.83013 | 3.95 % | 482.28941 | 0.01002 | 3 |
@jlufer | 4.44219 | 3.64 % | 443.87849 | 0.01001 | 4 |
@hankanon | 3.61596 | 2.96 % | 361.28400 | 0.01001 | 8 |
@dmhafiz | 2.50091 | 2.05 % | 250.00000 | 0.01000 | 9 |
@pepetoken | 2.08420 | 1.71 % | 208.41650 | 0.01000 | 3 |
@pwbanker | 1.61379 | 1.32 % | 161.32690 | 0.01000 | 10 |
@gank | 1.59938 | 1.31 % | 159.93600 | 0.01000 | 1 |
@visualshots | 0.92722 | 0.76 % | 92.59250 | 0.01001 | 1 |
@gameexp | 0.92228 | 0.75 % | 92.06220 | 0.01002 | 1 |
@achim03 | 0.90195 | 0.74 % | 90.19350 | 0.01000 | 3 |
@cursephantom | 0.88055 | 0.72 % | 88.00000 | 0.01001 | 5 |
@visualblock | 0.82187 | 0.67 % | 82.13500 | 0.01001 | 5 |
@master-lamps | 0.69773 | 0.57 % | 69.33930 | 0.01008 | 7 |
@brofund | 0.69452 | 0.57 % | 69.34800 | 0.01002 | 2 |
@savvytester | 0.63138 | 0.52 % | 63.03430 | 0.01002 | 3 |
@nialalolleur | 0.58256 | 0.48 % | 58.15090 | 0.01002 | 3 |
others | 6.31874 | 5.17 % | 643.22780 | 0.01010 | 108 |
Sum: | 122.16487 | 100 % | 12223.49466 | 0.01007 | 245 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 71.44790 | 58.48% | 7143.07376 | 0.01006 |
sell | 50.71697 | 41.52% | 5080.42091 | 0.00992 |
sum: | 122.16487000000001 | 100% | 12223.49467 | 0.00999 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week I slowed down the eager to install a finetuned LLM. I made too much pressure to myself. Even Julius.ai was not able to set up a running Huggingface/autotrain environment. (Is this good or bad?) I have enough other tasks to do, as working on Elasticsearch and learning VueJS. Nevertheless I got some good hints this week, how to create a running environment for LLM training.
Last Saturday I was on the wedding of my cousin. I am happy to see, that he and his wife is fine.
Regards,
Achim Mertens