Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2024-11-15 to 2024-11-22:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@master-lamps | 17.50985 | 27.24 % | 3040.54968 | 0.00589 | 30 |
@intacto | 16.81964 | 26.16 % | 2836.18300 | 0.00606 | 88 |
@hive-103505 | 6.24531 | 9.71 % | 719.60010 | 0.00828 | 18 |
@roger.remix | 5.67890 | 8.83 % | 1000.00000 | 0.00568 | 2 |
@pwbanker | 4.91107 | 7.64 % | 814.07708 | 0.00668 | 15 |
@vocup | 4.77187 | 7.42 % | 900.00000 | 0.00534 | 4 |
@cryptovisitor | 3.93648 | 6.12 % | 493.03860 | 0.00809 | 8 |
@imagenius.fund | 3.01363 | 4.69 % | 588.59911 | 0.00512 | 4 |
@sylmarill | 0.74584 | 1.16 % | 125.80180 | 0.00610 | 4 |
@gestion.alive | 0.46887 | 0.73 % | 56.86070 | 0.00822 | 3 |
@hive-fraction | 0.09993 | 0.16 % | 12.64970 | 0.00790 | 1 |
@pepentropy | 0.06000 | 0.09 % | 10.00000 | 0.00600 | 3 |
@buynburn | 0.02778 | 0.04 % | 5.00000 | 0.00556 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 64.28917 | 100 % | 10602.35977 | 0.00708 | 181 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 26.75675 | 41.62 % | 4631.11127 | 0.00590 | 33 |
@davidthompson57 | 9.86364 | 15.34 % | 1858.00000 | 0.00540 | 9 |
@intacto | 8.42567 | 13.11 % | 1019.29180 | 0.00817 | 22 |
@jlufer | 4.96733 | 7.73 % | 866.78561 | 0.00574 | 8 |
@melinda010100 | 4.89294 | 7.61 % | 811.06458 | 0.00612 | 4 |
@master-lamps | 2.43461 | 3.79 % | 279.08850 | 0.00829 | 8 |
@brofund | 1.08004 | 1.68 % | 177.63840 | 0.00608 | 2 |
@gestion.alive | 0.87467 | 1.36 % | 143.94010 | 0.00606 | 3 |
@liotes.alive | 0.86275 | 1.34 % | 136.52570 | 0.00632 | 3 |
@dubislav | 0.59813 | 0.93 % | 99.00000 | 0.00605 | 5 |
@gank | 0.48782 | 0.76 % | 79.96800 | 0.00610 | 1 |
@liotes.learn | 0.31124 | 0.48 % | 52.47960 | 0.00607 | 3 |
@yeckingo1 | 0.30349 | 0.47 % | 48.02090 | 0.00632 | 1 |
@cursephantom | 0.24204 | 0.38 % | 40.00000 | 0.00588 | 4 |
@castri-ja | 0.20500 | 0.32 % | 36.88360 | 0.00556 | 1 |
@cccf | 0.19625 | 0.31 % | 32.75980 | 0.00599 | 4 |
@krakonos | 0.17667 | 0.27 % | 27.38570 | 0.00647 | 5 |
@lightcaptured | 0.16562 | 0.26 % | 26.71130 | 0.00620 | 1 |
@gunting | 0.16111 | 0.25 % | 25.18090 | 0.00640 | 1 |
@gondek | 0.12266 | 0.19 % | 22.07640 | 0.00556 | 1 |
others | 1.16077 | 1.81 % | 188.44760 | 0.00647 | 62 |
Sum: | 64.28920 | 100 % | 10602.35976 | 0.00637 | 181 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 49.28101 | 76.66% | 8616.18588 | 0.00596 |
buy | 15.00817 | 23.34% | 1986.17388 | 0.00788 |
sum: | 64.28918 | 100% | 10602.359760000001 | 0.00692 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last sunday my familiy and I visited the "Schokoladenmuseum" in Cologne.
After taking more than half an one hour to find a parket place we had a nice time in this location.
The rest of the week I worked a lot for my company and for my charity project. The weather outside was cold an wet and so I stayed a lot in my homeoffice, except yesterday. I had to chop down a small tree, that was pushed by the storm to the neighbours ground. At least, there was no damage.
Regards,
Achim Mertens