In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @daddydog | 2,1199 | 0,3731908038 | 1,6668 | 446,6348 | 448,3016 | 450,4215 | |
2 | @amakauz | 2,4906 | 0,4384541859 | 2,1000 | 478,9554 | 481,0554 | 483,5460 | |
3 | @wanderingmoon | 4,2429 | 0,7469303032 | 2,0000 | 267,7626 | 269,7626 | 274,0055 | |
4 | @les90 | 18,8793 | 3,323544703 | 25,8270 | 777,0920 | 802,9190 | 821,7983 | |
5 | @subidu | 15,1391 | 2,6651 | 2,6651 | 47,3981 | 50,0632 | 100 | 65,2023 |
6 | @spt-shturm | 27,1669 | 4,782506975 | 40,0456 | 837,3349 | 877,3805 | 904,5474 | |
7 | @coquicoin-leo | 5,2809 | 0,9296609036 | 2,2450 | 241,4859 | 243,7309 | 249,0118 | |
8 | @tengolotodo.leo | 0,1938 | 0,03411767596 | 0,2000 | 586,2064 | 586,4064 | 586,6002 | |
9 | @fantagira7 | 7,5556 | 1,330102559 | 9,4943 | 713,8021 | 723,2964 | 730,8520 | |
10 | @queercoin | 5,5845 | 0,9831083069 | 5,3643 | 545,6469 | 551,0112 | 556,5957 | |
11 | @ssebasv | 5,8751 | 1,034266382 | 2,9207 | 282,3934 | 285,3141 | 291,1892 | |
Total | 94,5286 | 16,6409828 | 94,5288 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 94.5288 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
4396,3746 | 0,031 | 20 | 0,681438063 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0,068 | 440,4494 | 33826,6498 | 34267,0992 | |
2 | @bradleyarrow | 0,024 | 154,7265 | 37918,6652 | 38073,3917 | |
3 | @manuvert | 0,016 | 106,0754 | 11897,4739 | 12003,5493 | |
4 | @mario89 | 0 | 0,0000 | 1541,0198 | 1541,0198 | |
5 | @chapelle | 0,005 | 34,7858 | 10414,3607 | 10449,1465 | |
6 | @stdd | 0 | 0,0000 | 7408,6070 | 7408,6070 | |
7 | @ana-maria | 0,031 | 200,0000 | 16500,0000 | 16700,0000 | |
8 | @yeckingo1 | 0,007 | 46,4482 | 9628,6086 | 9675,0568 | |
9 | @vocup | 0,006 | 40,0000 | 12330,0000 | 12370,0000 | |
10 | @caelum1infernum | 0,004 | 26,1013 | 3701,7394 | 3727,8407 | |
11 | @imfarhad | 0,02 | 129,3108 | 23477,4542 | 23606,7650 | |
12 | @alzee | 0 | 0,0000 | 4345,5933 | 4345,5933 | |
13 | @darmst5339 | 0,012 | 77,5494 | 20673,6104 | 20751,1598 | |
14 | @jacoalberts | 0,001 | 8,3000 | 3002,9095 | 3011,2095 | |
15 | @noctury | 0,023 | 146,6227 | 13592,4666 | 13739,0893 | |
16 | @hoosie | 0,003 | 20,6926 | 4078,1539 | 4098,8465 | |
17 | @edgerik | 0,031 | 202,8000 | 26259,5033 | 26462,3033 | |
18 | @karizma | 0 | 0,0000 | 2225,6874 | 2225,6874 | |
19 | @benthomaswwd | 0 | 0,6000 | 29396,0259 | 29396,6259 | |
20 | @gurseerat | 0 | 0,0000 | 44608,7436 | 44608,7436 | |
21 | @davidxxl | 0 | 0,7000 | 12211,4752 | 12212,1752 | |
22 | @engilhramn | 0,001 | 8,8687 | 2030,8324 | 2039,7011 | |
23 | @mypathtofire | 0 | 0,0000 | 18360,9896 | 18360,9896 | 296,3 |
24 | @chaosmagic23 | 0,038 | 246,0489 | 7476,5713 | 7722,6202 | |
25 | @thoth442 | 0 | 0,0000 | 2049,2459 | 2049,2459 | |
26 | @bechibenner | 0 | 0,2000 | 1674,8692 | 1675,0692 | |
27 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 | 8009,5573 |
28 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
29 | @voltz-blag | 0 | 0,1000 | 1027,5003 | 1027,6003 | |
30 | @kam5iz | 0 | 0,0000 | 3074,6770 | 3074,6770 | |
31 | @heartbeatonhive | 0,001 | 8,4000 | 10727,7692 | 10736,1692 | |
32 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 149,3 |
33 | @beeber | 0 | 0,0000 | 1133,9025 | 1133,9025 | |
34 | @macfit | 0 | 0,0000 | 1910,9992 | 1910,9992 | |
35 | @merthin | 0 | 0,6000 | 4697,5148 | 4698,1148 | |
36 | @master-lamps | 0,031 | 201,0297 | 10386,2935 | 10587,3232 | |
37 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 716,6 |
38 | @myjob | 0,008 | 53,1000 | 4078,6561 | 4131,7561 | |
39 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
40 | @littlebee4 | 0,003 | 19,0735 | 2979,8058 | 2998,8793 | |
41 | @jmis101 | 0,032 | 204,6000 | 11710,1708 | 11914,7708 | |
42 | @oasiskp2 | 0,021 | 137,8235 | 4973,1037 | 5110,9272 | |
43 | @alovely088 | 0,001 | 4,0000 | 1337,2497 | 1341,2497 | |
44 | @awah | 0,013 | 85,0540 | 8367,2325 | 8452,2865 | |
45 | @palomap3 | 0,003 | 19,6647 | 2375,3621 | 2395,0268 | |
46 | @olujose6 | 0 | 0,0000 | 1765,1720 | 1765,1720 | |
47 | @assassyn | 0 | 2,3614 | 1591,9230 | 1594,2844 | |
48 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
49 | @cryptopsycho21 | 0 | 0,0000 | 1446,8054 | 1446,8054 | |
50 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
51 | @liotes.alive | 0,004 | 27,0000 | 2799,1925 | 2826,1925 | |
52 | @heruvim1978 | 0,002 | 13,9180 | 5342,2483 | 5356,1663 | |
53 | @sammyhive | 0 | 0,1000 | 4263,4330 | 4263,5330 | |
54 | @ijelady | 0,008 | 52,3000 | 3149,5967 | 3201,8967 | |
55 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 | |
56 | @hafiz34 | 0,074 | 478,3550 | 84072,5018 | 84550,8568 | |
57 | @tengolotodo | 0 | 0,2000 | 2941,0452 | 2941,2452 | |
58 | @melinda010100 | 0,006 | 41,9021 | 3364,1274 | 3406,0295 | |
59 | @hivecurious | 0,016 | 100,7000 | 11091,4000 | 11192,1000 | |
60 | @tydynrain | 0,034 | 219,2756 | 11692,6417 | 11911,9173 | |
61 | @kaseldz | 0 | 0,0000 | 1591,1455 | 1591,1455 | |
62 | @pedrobrito2004 | 0,005 | 32,6966 | 5138,3757 | 5171,0723 | |
63 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
64 | @cursephantom | 0,03 | 191,0000 | 5980,2000 | 6171,2000 | |
65 | @herculeand | 0 | 0,1000 | 2208,3234 | 2208,4234 | |
66 | @fjworld | 0 | 0,0000 | 1403,4000 | 1403,4000 | 1300,8 |
67 | @wandrnrose7 | 0,002 | 15,7000 | 1720,2693 | 1735,9693 | |
68 | @iamraincrystal | 0,021 | 136,8000 | 59631,3326 | 59768,1326 | |
69 | @ekushya | 0 | 0,0000 | 1441,5035 | 1441,5035 | |
70 | @mervinthepogi | 0 | 0,0000 | 1751,4807 | 1751,4807 | |
71 | @stewie.wieno | 0 | 0,0000 | 1013,0531 | 1013,0531 | |
72 | @dailyspam | 0 | 0,3000 | 3004,2000 | 3004,5000 | |
73 | @bajadera | 0,002 | 10,0000 | 1580,0000 | 1590,0000 | |
74 | @duvinca | 0 | 0,5000 | 1626,5899 | 1627,0899 | |
75 | @fantagira | 0 | 0,1000 | 1067,1939 | 1067,2939 | |
76 | @libertycrypto27 | 0,006 | 40,2155 | 1634,0077 | 1674,2232 | |
77 | @tuisada | 0 | 0,0000 | 1783,6264 | 1783,6264 | |
78 | @barski | 0 | 2,0000 | 1025,1388 | 1027,1388 | |
79 | @gestion.alive | 0,049 | 315,6130 | 14217,6694 | 14533,2824 | |
80 | @sylmarill | 0,005 | 30,5690 | 5498,9559 | 5529,5249 | |
81 | @osomar357 | 0,002 | 11,2000 | 1117,4167 | 1128,6167 | |
82 | @peter-stone | 0 | 0,0000 | 1018,5395 | 1018,5395 | |
83 | @keechadkikali | 0,001 | 6,6327 | 1096,8859 | 1103,5186 | |
84 | @coquicoin | 0 | 0,1000 | 1029,7657 | 1029,8657 | |
85 | @mizuosemla | 0 | 0,0000 | 1018,6128 | 1018,6128 | |
86 | @emjeak | 0 | 0,0000 | 1228,4606 | 1228,4606 | |
87 | @eolianpariah2 | 0,007 | 43,0106 | 2515,6894 | 2558,7000 | |
Total | 0,677 | 4396,3746 |
A big congrats to all participants in Group 2, a total of 4396.3746 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
Feels good man. 🐸
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz