In this post I do the payouts of up to 1500 ALIVE tokens worth of $ALIVE and $ALIVEM to eligeble participants in our weekly #AliveOnFriday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnFriday Staking Contest - Prizes Worth Up To 1500 ALIVE Tokens Of $ALIVE And $ALIVEM
So here is the prize payout for our Alive On Friday staking contest, the total prize sum can be worth up to 1500 ALIVE tokens divided into 2 parts for the 2 groups, up to 500 ALIVE tokens to Group 1 based on how much they have staked on a 1:1 basis, and ALIVEM worth up to 1000 ALIVE tokens to Group 2 based on 10% of what they have staked, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for Group 1 (not Group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Friday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though (eg. if you start at 0 AP and stake 1 ALIVE then your increase is 1%).
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for Group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for Group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of ALIVE tokens to Group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @fantagira7 | 9,5825 | 2,313297765 | 17,7068 | 765,4354 | 783,1422 | 792,7247 | |
2 | @spt-shturm | 1,1896 | 0,2871723179 | 2,8635 | 997,1365 | 1000,0000 | 1001,1896 | |
3 | @wanderingmoon | 3,0660 | 0,7401462741 | 2,1000 | 283,7277 | 285,8277 | 288,8937 | |
4 | @les90 | 0,0504 | 0,01216280597 | 0,1000 | 822,1787 | 822,2787 | 822,3291 | |
5 | @daddydog | 1,9305 | 0,4660314944 | 2,1145 | 453,7247 | 455,8392 | 457,7697 | |
6 | @tengolotodo.leo | 0,1412 | 0,03407734398 | 0,2000 | 586,9002 | 587,1002 | 587,2414 | |
7 | @pepetoken | 12,4271 | 3 | 3,0000 | 26,3566 | 29,3566 | 100 | 41,7837 |
8 | @amakauz | 1,5117 | 0,3649479645 | 1,8000 | 493,2210 | 495,0210 | 496,5327 | |
9 | @queercoin | 1,6208 | 0,3912838456 | 2,2039 | 563,2484 | 565,4523 | 567,0731 | |
10 | @ssebasv | 1,9503 | 0,4708083807 | 1,3813 | 293,3890 | 294,7703 | 296,7206 | |
Total | 33,4701 | 8,079928192 | 33,4700 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 33.4700 ALIVE tokens was staked by participants in Group 1.
Here is the calculation for the rewards in ALIVEM to Group 2.
ALIVE Staked | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
4548,7371 | 0,02751114 | 20 | 0,6257047159 |
And below is the rewards in ALIVEM that Group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake | Total Unstaked |
---|---|---|---|---|---|---|
1 | @ironshield | 0,145 | 1053,1791 | 34967,1379 | 36020,3170 | |
2 | @bradleyarrow | 0,032 | 234,8919 | 38076,3917 | 38311,2836 | |
3 | @manuvert | 0,013 | 91,6776 | 12217,2372 | 12308,9148 | |
4 | @mario89 | 0 | 0,0000 | 1558,5840 | 1558,5840 | |
5 | @chapelle | 0,01 | 73,3135 | 10492,0069 | 10565,3204 | |
6 | @stdd | 0 | 0,0000 | 7408,6070 | 7408,6070 | |
7 | @ana-maria | 0,014 | 100,0000 | 16900,0000 | 17000,0000 | |
8 | @yeckingo1 | 0,007 | 49,8247 | 9810,3833 | 9860,2080 | |
9 | @vocup | 0,004 | 29,9000 | 12400,1000 | 12430,0000 | |
10 | @caelum1infernum | 0,008 | 56,9078 | 3815,4461 | 3872,3539 | |
11 | @imfarhad | 0,02 | 148,5797 | 23941,3480 | 24089,9277 | |
12 | @alzee | 0 | 0,0000 | 4345,6933 | 4345,6933 | |
13 | @darmst5339 | 0,014 | 105,3330 | 20891,6387 | 20996,9717 | |
14 | @jacoalberts | 0,001 | 9,5000 | 3039,0095 | 3048,5095 | |
15 | @noctury | 0,022 | 157,8144 | 13880,2247 | 14038,0391 | |
16 | @hoosie | 0,001 | 8,2121 | 4127,5797 | 4135,7918 | |
17 | @edgerik | 0,028 | 203,4000 | 26818,2033 | 27021,6033 | |
18 | @karizma | 0 | 0,0000 | 2263,3560 | 2263,3560 | |
19 | @benthomaswwd | 0 | 0,0000 | 29434,4052 | 29434,4052 | |
20 | @gurseerat | 0 | 0,0000 | 44608,7436 | 44608,7436 | |
21 | @davidxxl | 0 | 1,5000 | 12213,8752 | 12215,3752 | |
22 | @engilhramn | 0,001 | 8,3407 | 2053,4108 | 2061,7515 | |
23 | @mypathtofire | 0 | 0,0000 | 18360,9896 | 18360,9896 | 18359,3896 |
24 | @chaosmagic23 | 0 | 0,0000 | 7748,1600 | 7748,1600 | |
25 | @thoth442 | 0 | 0,0000 | 2049,2459 | 2049,2459 | |
26 | @bechibenner | 0 | 0,2000 | 1675,4692 | 1675,6692 | |
27 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 | 9009,9573 |
28 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 | |
29 | @voltz-blag | 0 | 0,0000 | 1027,6003 | 1027,6003 | |
30 | @kam5iz | 0 | 0,0000 | 3092,5992 | 3092,5992 | |
31 | @heartbeatonhive | 0 | 0,4000 | 10789,9571 | 10790,3571 | |
32 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 | 149,1 |
33 | @beeber | 0 | 0,0000 | 1133,9025 | 1133,9025 | |
34 | @macfit | 0 | 0,4000 | 1911,2992 | 1911,6992 | |
35 | @merthin | 0 | 0,1000 | 4698,4148 | 4698,5148 | |
36 | @master-lamps | 0,04 | 292,6123 | 10670,2641 | 10962,8764 | |
37 | @tokutaro22 | 0 | 0,0000 | 1220,2320 | 1220,2320 | 794,1 |
38 | @myjob | 0,007 | 52,0000 | 4237,4561 | 4289,4561 | |
39 | @elizabetamt | 0 | 0,0000 | 2765,2561 | 2765,2561 | |
40 | @littlebee4 | 0,003 | 22,6058 | 3049,6456 | 3072,2514 | |
41 | @jmis101 | 0,028 | 203,6000 | 12323,2708 | 12526,8708 | |
42 | @oasiskp2 | 0,001 | 7,3000 | 5321,4292 | 5328,7292 | |
43 | @alovely088 | 0 | 3,4000 | 1352,0497 | 1355,4497 | |
44 | @awah | 0,006 | 44,5001 | 8576,4718 | 8620,9719 | |
45 | @palomap3 | 0,003 | 21,3526 | 2433,5749 | 2454,9275 | |
46 | @olujose6 | 0 | 0,1000 | 1765,7720 | 1765,8720 | |
47 | @assassyn | 0,002 | 12,6166 | 1603,5468 | 1616,1634 | |
48 | @steem-holder | 0 | 0,0000 | 5891,0000 | 5891,0000 | 565 |
49 | @cryptopsycho21 | 0 | 0,0000 | 1447,1054 | 1447,1054 | |
50 | @treefrognada | 0 | 0,0000 | 1387,7922 | 1387,7922 | |
51 | @liotes.alive | 0,005 | 36,0000 | 2913,1925 | 2949,1925 | |
52 | @heruvim1978 | 0,003 | 22,6491 | 5396,8141 | 5419,4632 | |
53 | @sammyhive | 0 | 0,3000 | 4343,6490 | 4343,9490 | |
54 | @ijelady | 0 | 0,3000 | 3318,4967 | 3318,7967 | |
55 | @esteva1820 | 0,03 | 216,4852 | 1117,9017 | 1334,3869 | |
56 | @hafiz34 | 0,062 | 453,8888 | 85623,0760 | 86076,9648 | |
57 | @tengolotodo | 0 | 0,1000 | 2942,9452 | 2943,0452 | |
58 | @melinda010100 | 0 | 0,3000 | 3461,9925 | 3462,2925 | |
59 | @hivecurious | 0,011 | 76,9000 | 11356,2000 | 11433,1000 | |
60 | @tydynrain | 0,021 | 149,2345 | 12542,4889 | 12691,7234 | |
61 | @kaseldz | 0,001 | 6,0000 | 1607,1455 | 1613,1455 | |
62 | @pedrobrito2004 | 0,006 | 40,2280 | 5255,3137 | 5295,5417 | |
63 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 | |
64 | @cursephantom | 0,032 | 230,0000 | 6720,5000 | 6950,5000 | |
65 | @herculeand | 0 | 0,0000 | 2208,4234 | 2208,4234 | |
66 | @fjworld | 0 | 0,0000 | 1403,4000 | 1403,4000 | 994,7922 |
67 | @wandrnrose7 | 0,003 | 20,7000 | 1758,3693 | 1779,0693 | |
68 | @iamraincrystal | 0,019 | 136,9000 | 60042,1326 | 60179,0326 | |
69 | @ekushya | 0 | 0,0000 | 1441,5035 | 1441,5035 | |
70 | @mervinthepogi | 0 | 0,0000 | 1751,6807 | 1751,6807 | |
71 | @stewie.wieno | 0 | 0,0000 | 1013,0531 | 1013,0531 | |
72 | @dailyspam | 0 | 0,5000 | 3055,5000 | 3056,0000 | |
73 | @bajadera | 0,001 | 10,0000 | 1600,0000 | 1610,0000 | |
74 | @duvinca | 0,007 | 52,2000 | 1659,7899 | 1711,9899 | |
75 | @fantagira | 0 | 0,2000 | 1067,4939 | 1067,6939 | |
76 | @libertycrypto27 | 0,006 | 45,0728 | 1796,6590 | 1841,7318 | |
77 | @tuisada | 0 | 0,4000 | 1784,3264 | 1784,7264 | |
78 | @barski | 0 | 2,1000 | 1031,4388 | 1033,5388 | |
79 | @gestion.alive | 0 | 0,0000 | 14534,0824 | 14534,0824 | 33,0824 |
80 | @sylmarill | 0,003 | 24,0303 | 5590,3832 | 5614,4135 | |
81 | @osomar357 | 0 | 0,4000 | 1137,8167 | 1138,2167 | |
82 | @peter-stone | 0 | 0,0000 | 1018,5395 | 1018,5395 | |
83 | @keechadkikali | 0 | 0,0000 | 1103,5186 | 1103,5186 | |
84 | @coquicoin | 0 | 0,3000 | 1030,0657 | 1030,3657 | |
85 | @mizuosemla | 0 | 0,0000 | 1018,6128 | 1018,6128 | |
86 | @emjeak | 0 | 0,1000 | 1229,4606 | 1229,5606 | |
87 | @eolianpariah2 | 0,003 | 22,7280 | 2635,2378 | 2657,9658 | |
88 | @mintfinch | 0,001 | 7,0585 | 1637,4775 | 1644,5360 | |
89 | @cryptoyzzy | 0 | 0,1000 | 1024,1170 | 1024,2170 | |
Total | 0,624 | 4548,7371 |
A big congrats to all participants in Group 2, a total of 4548.7371 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in Group 1, and the total ALIVE staked that counts for Group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
Feels good man. 🐸
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz